Annual Exhibitions
Prior to receiving a Heritage Lottery Fund award we had staged four MyHouseMyStreet exhibitions, these were located in Foundry Street, Gloucester Road, Kensington Place and Pelham Square. During the early-autumn of 2011, with HLF funding in place, we staged an additional twelve exhibitions around the city. In 2012, we maintained our annual in-street exhibitions, offering a further four new sites and two repeat locations. Additionally, in 2012, we staged eleven guided street walks.
Plans for exhibitions during 2013 are now underway, check back here for event details as of April 2013.
The table below documents all past exhibitions (but not the guided walks).
Past exhibition sites and dates:
| North Laine | Kingscliffe | Brunswick Town |
|---|---|---|
| 2008 Foundry Street | - | - |
| 2009 Kensington Place | - | - |
| 2009 Gloucester Road | - | - |
| 2009 Pelham Square | - | - |
| 2011 Kemp Street | 2011 Charles Street | 2011 Waterloo Street |
| 2011 Over Street | 2011 George Street | 2011 Upper Market Street |
| 2011 Queen's Gardens | 2011 Dorset Street | 2011 Lower Market Street |
| 2011 Robert Street | - | - |
| 2011 Sydney Street | - | - |
| 2011 Tidy Street | - | - |
| 2012 Gardner Street | 2012 George Street | - |
| 2012 Gloucester Street | - | - |
| 2012 North Place | - | - |
| 2012 Trafalgar Street | - | - |
| 2012 Kemp Street | - | - |
| - | - | - |

